Coins:monkey coin and Main Page: Difference between pages

From Decimal Wiki
(Difference between pages)
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
Line 1: Line 1:
{{#seo:
{{#seo:
                    |title= DEL is the native (basic) Decimal token. The key link of DecimalChain.
|title= Your page title
                    |titlemode= append  
|titlemode=append
                    |keywords= DEL is the native (basic) Decimal token. The key link of DecimalChain.
|keywords= hese,are,your,keywords
                    |description= DEL is the native (basic) Decimal token. The key link of DecimalChain.  
|description= Your meta description
                    }}
|image=Uploaded_file.png
|image_alt=Wiki Logo
                    DEL is the native (basic) Decimal token. The key link of DecimalChain.
}}


DEL is a reserve currency that is required in order to issue your coin on the network. Any other coins are exchanged through it.
*Языки
*[https://decimal.wiki EN]
*[https://ru.decimal.wiki RU]
*[https://hd.decimal.wiki HD]
*[https://cn.decimal.wiki CN]
*[https://tr.decimal.wiki TR]
*[https://kr.decimal.wiki KR]
*[https://ar.decimal.wiki AR]
*[https://az.decimal.wiki AZ]


In DEL, the price of all other custom coins is measured.
Вопросы и ответы
*Инструкции
*[[instructions:listingna_btc-alpha|Как проголосовать за DecimalChain для выхода на листинг на BTC-Alpha]]
*[[instructions:howtochooseavalidator|Как выбрать валидатора]]
*[[instructions:voting|Как вынести предложение на голосование в DecimalChain]]
*[[instructions:check|Как выпустить и погасить чек]]
*[[instructions:delegate|Как делегировать монеты]]
*[[instructions:startmasternode|Как запустить Мастерноду]]
*[[instructions:btc-alpha.com|Как зарегистрироваться на бирже Btc-alpha.com]]
*[[instructions:cross-chain|Как использовать кроссчейн]]
*[[instructions:convert|Как конвертировать монеты]]
*[[instructions:howtobuy|Как купить DEL]]
*[[instructions:pancake|Как купить DEL на PancakеSwap]]
*[[instructions:how_to_buy_nft|Как купить NFT на nft.bit.team]]
*[[instructions:howtosend|Как отправить DEL]]
*[[instructions:taxreturn|Как платить налог с криптовалюты]]
*[[instructions:howtosell|Как продать DEL]]
*[[instructions:nft.market|Как продать NFT на nft.bit.team]]
*[[instructions:nft|Как создать NFT]]
*[[instructions:howtocreatewallet|Как создать кошелёк]]
*[[instructions:avatar|Как установить изображение для монеты или валидатора]]
*[[instructions:chto_decimalchain|Что такое DecimalChain ]]


DEL, unlike bitcoin, does not require huge electricity costs and the purchase of expensive special equipment (asics) that performs meaningless mathematical tasks. A new portion of DEL is generated in the Decimal network as a reward to validators for creating a block of the Decimal blockchain.
*Экономика
*[[economic:crrformulas|CRR]]
*[[economic:provajderlikvidnosti|Провайдер ликвидности]]
*[[economic:delegirovanie|Делегатор]]


Block Reward
*Общая информация
*[[commoninfo:multifactorauthentication|multifactorauthentication]]
*[[commoninfo:api|API]]
*[[commoninfo:crr|CRR]]
*[[commoninfo:dpos]]
*[[commoninfo:dapps|Dapps]]
*[[commoninfo:defi|DeFi (децентрализованные финансы)]]
*[[commoninfo:validators|Decimal - Валидаторы]]
*[[commoninfo:explorer|Decimal Обозреватель (Explorer)]]
*[[commoninfo:console|Decimal-консоль]]
*[[commoninfo:soyner|DecimalChain - Коинеры]]
*[[commoninfo:nftteken|NFT]]
*[[commoninfo:pos|PoS]]
*[[commoninfo:pow|PoW]]
*[[commoninfo:sft|SFT]]
*[[commoninfo:seedfphrase|Seed-фраза]]
*[[commoninfo:tendermint|Tendermint]]
*[[commoninfo:whitepaperdecimal|White Paper]]
*[[commoninfo:hotandcoldwallets]]
*[[commoninfo:bruteforce|Атака «полный перебор»]]
*[[commoninfo:atomicswap|Атомарный своп]]
*[[commoninfo:exchange|Биржа]]
*[[commoninfo:whatisblockchain|Биржа]]
*[[commoninfo:exchange|Блокчейн]]
*[[commoninfo:blockchain_bridge|Блокчейн-мост]]
*[[commoninfo:clipboard|Буфер обмена]]
*[[commoninfo:backendfrontend|Бэкенд и фронтенд]]
*[[commoninfo:validation|Валидация]]
*[[commoninfo:vizantyfaulttolerance|Византийская отказоустойчивость (BFT)]]
*[[commoninfo:internalservices|Внутренние службы сети Decimal]]
*[[commoninfo:volatility|Волатильность]]
*[[commoninfo:genesisblock|Генезис-блок]]
*[[commoninfo:golosarij|Глоссарий]]
*[[commoninfo:determination|Детерменированность]]
*[[commoninfo:decentrolization|Децентрализация]]
*[[commoninfo:dex|Децентрализованные биржи]]
*[[commoninfo:informationsystem|Информационная система]]
*[[commoninfo:custodialnoncustodialwallets|Кастодиальные и некастодиальные криптокошельки]]
*[[commoninfo:community|Комьюнити]]
*[[commoninfo:conversion|Конвертация]]
*[[commoninfo:consensus|Консенсус]]
*[[commoninfo:hashtimercontracts|Контракты с хеш-таймером (HTLC)]]
*[[commoninfo:decentrolization|Децентрализация]]
*[[commoninfo:dex|Децентрализованные биржи]]
*[[commoninfo:informationsystem|Информационная система]]
*[[commoninfo:commoninfo:custodialnoncustodialwallets|Кастодиальные и некастодиальные криптокошельки]]
*[[commoninfo:community|Комьюнити]]
*[[commoninfo:conversion|Конвертация]]
*[[commoninfo:consensus|Консенсус]]
*[[commoninfo:hashtimercontracts|Контракты с хеш-таймером (HTLC)]]
*[[commoninfo:cryptocurrencypool|Криптовалютный пул]]
*[[commoninfo:cryptography|Криптография]]
*[[commoninfo:crossplatformapplication|Кроссплатформенные приложения]]
*[[commoninfo:mining|Майнинг]]
*[[commoninfo:scalability|Масштабируемость]]
*[[commoninfo:coin|Монета]]
*[[commoninfo:transactionconfirmation|Подтверждение транзакции]]
*[[commoninfo:privatnyenft|Приватные NFT]]
*[[commoninfo:privatekey|Приватный ключ]]
*[[commoninfo:cloudserviceprovider|Провайдер «облачных услуг»]]
*[[commoninfo:multisig|Мультиподпись]]
*[[commoninfo:replication|Репликация]]
*[[commoninfo:sidechain|Сайдчейн]]
*[[commoninfo:stealthaddress|Скрытый адрес]]
*[[commoninfo:slot|Слот]]
*[[commoninfo:stablecoin|Стейблкоин]]
*[[commoninfo:technologies|Технологии]]
*[[commoninfo:token|Токен]]
*[[commoninfo:tokenization|Токенизация]]
*[[commoninfo:farming|Фарминг]]
*[[commoninfo:addressformat|Формат адресов Decimal]]
*[[commoninfo:halving|Халвинг]]
*[[commoninfo:hashfunction|Хеш-функция]]
*[[commoninfo:blockchainencryption|Шифрование в блокчейне]]
*[[commoninfo:gateway|Шлюз]]
*[[commoninfo:ecosystem|Экосистема]]
*[[commoninfo:ecosystemspace|Экосистема Cosmos]]
*[[commoninfo:emission|Эмиссия]]
*[[commoninfo:issuer|Эмитент]]
*[[commoninfo:programminglanguage|Язык программирования]]


Block Reward = Basic block reward + Total fees of all transactions in the block. The initial base reward for the block was 50 DEL. And then every 432,000 blocks (approximately 30 calendar days) it increases according to the following algorithm:


● first 12 months (the first year) — increase by 5 DEL
*Монеты сети Decimal
*[[coins:bigbro|BIGBRO]]
*[[coins:darcoin|DAR]]
*[[coins:dcschool|DCSCHOOL]]
*[[coins:delcoin| DEL]]
*[[coins:legiondocs|LEGION DOCS]]
*[[coins:legiongame|LEGION GAME]]
*[[coins:monkey_coin|MONKEY CLUB]]
*[[coins:muslymcoin|MUSLYMCOIN]]
*[[coins:pointpsy|POINTPSY]]
*[[coins:primery|PRIMERY]]
*[[coins:rrunion|RRUNION]]
*[[coins:zaruba|ZARUBA]]
*[[coins:explorer|Как использовать Обозреватель (Explorer)]]
*[[coins:crygboost|Общая информация]]


● the next 12 months (year) — increase by 17 DEL
*Приложения /Боты
*[[apps:decimal_crabs|Decimal Crabs]]
*[[apps:decimal_monkeys|Decimal Monkeys]]
*[[apps:decimal_projects|Decimal Projects]]
*[[apps:decimal_whales|Decimal Whales]]
*[[apps:decimal_calc|Decimal calc]]
*[[apps:decimalwalletapp|Decimal-кошелёк]]
*[[apps:mintcandybot|MintCandybot]]


● next 12 months (third year) — increase by 29 DEL
*Валидаторы
 
*[[validators:candy|CANDY]]
● the next 12 months (fourth year) — increase by 41 DEL
*[[validators:crygame|CRYGAME]]
 
*[[validators:dcschool|DecimalSchool]]
● the next 12 months (fifth year) — increase by 53 DEL
*[[validators:elambo_ua|ELAMBO_UA]]
 
*[[validators:investerium|Investerium]]
● next 12 months (sixth year) — increase by 65 DEL
*[[validators:legion|LEGION]]
 
*[[validators:monkey|MONKEY СLUB PHUKET]]
● the next 12 months (seventh year) — increase by 77 DEL
*[[validators:pride|PRIDE]]
 
*[[validators:pridegame|PRIDE Games]]
● the next 12 months (eighth year) — increase by 89 DEL
*[[validators:plexus|Plexus]]
 
*[[validators:rru.one|RRU.ONE]]
● the next 12 months (ninth year) — increase by 101 DEL
*[[validators:winwin|Winwin]]
 
*[[validators:x-profit|X-profit]]
● after that (in the tenth year), the payment of basic remuneration for the unit will stop completely, leaving only the total fees for all transactions in the block.
 
Advantages of DEL
 
● Secure storage on a decentralized wallet. Only user has access to his coins. Neither the Decimal team nor the Lord God has access to your coins.
 
● The ability to bond your DEL to the validator and receive rewards.
 
● Transfers are made in six seconds and reach any point of the Earth where there is Internet.
 
● The network can process up to two thousand transactions per second, which means it is suitable for mass transactions and a very large number of users.
 
● Average fee for sending ~ 0.41 DEL. Whatever amount you send, be it a hundred dollars or a million, you will pay a fee to the validators - a little less than half of one DEL coin.
 
● Focus on easy, fast and inexpensive transfers, which will ensure the stability of the DEL market price, and hence wide application in traditional business.
 
● DEL can be used as a reserve currency to create new coins. In turn, DEL provides your currency with all the advantages that it has itself. Thanks to this, all coins of the Decimal blockchain can be exchanged in a couple of seconds at a fair market price calculated based on formulas.
 
DEL offer
 
When the network was launched, a DEL premine was made in the genesis block, which amounted to 200,000,000 DEL. Each of the four starting validators received 40,000,000 DEL (in total 160,000,000 DEL). The remaining 40,000,000 DEL were put up for sale and sold to the investors of the project. The remaining tokens will receive validators as rewards for blocks.
[[Category:Coins]]

Revision as of 08:59, 13 May 2022


Вопросы и ответы