Cryptocurrency pool: Difference between revisions
[unchecked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) m (CryptoUser moved page Commoninfo:cryptocurrencypool to Cryptocurrency pool) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title= Cryptocurrency pool — Decimal Wiki | |||
|titlemode= append | |||
|keywords= Cryptocurrency pool | |||
|description= Cryptocurrency pool | |||
}} | |||
{{stub}} | |||
'''Pool''' is the general fund. | |||
In order to reduce the volume of the luck factor and more evenly and predictably receive [[reward]]s, [[miner]]s combine their computing power into pools. | |||
Within the crypto system, the pool acts as a powerful solo miner who receives remuneration on a general basis. But due to its cumulative power, the probability of receiving a reward from a pool is equal to the sum of the probabilities of receiving an award from each of its participants. The remuneration received is distributed among the members in accordance with the rules established by the pool owner. | |||
== See also == | |||
* [[Cryptocurrency]] | |||
[[Category:Commoninfo]] | |||
[[Category:Economics]] | |||
= | |||
Latest revision as of 18:19, 13 February 2024
Pool is the general fund.
In order to reduce the volume of the luck factor and more evenly and predictably receive rewards, miners combine their computing power into pools.
Within the crypto system, the pool acts as a powerful solo miner who receives remuneration on a general basis. But due to its cumulative power, the probability of receiving a reward from a pool is equal to the sum of the probabilities of receiving an award from each of its participants. The remuneration received is distributed among the members in accordance with the rules established by the pool owner.