Decimal Crabs App: Difference between revisions
[checked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) m (CryptoUser moved page Apps:decimal crabs to Decimal Crabs App) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title= Decimal Crabs App — Decimal Wiki | |||
|titlemode= append | |||
|keywords= Decimal Crabs App | |||
|description= Decimal Crabs App | |||
}} | |||
[[File:Apps-2021-07-28_16.36.38.jpg|300px|thumb|right]] | |||
'''Decimal Crabs''' ({{telegram|decimal_crabs}}) is a telegram bot that shows all [[transaction]]s from 3,000 to 10,000 [[DEL]] in the [[DecimalChain]] [[network]]. | |||
== Transaction types == | |||
The bot shows all types of transactions so that you can analyze the status and movement of the average volumes of the [[DEL]] [[coin]]. | |||
Log into the bot and select the type of transaction you are interested in in the search bar: | |||
* sent | |||
* delegated | |||
* unbonded | |||
[[File:Apps-snimok_ehkrana_2021-07-28_v_16.38.01.png|600px|thumb|left]]<br clear="all"> | |||
[[File:Apps-snimok_ehkrana_2021-07-28_v_16.38.01.png| | |||
< | |||
[[Category:Decimal apps]] | |||
Latest revision as of 14:14, 15 February 2024
Decimal Crabs (transactions from 3,000 to 10,000 DEL in the DecimalChain network.
) is a telegram bot that shows allTransaction types
The bot shows all types of transactions so that you can analyze the status and movement of the average volumes of the DEL coin.
Log into the bot and select the type of transaction you are interested in in the search bar:
- sent
- delegated
- unbonded