Decimal Whales App: Difference between revisions
[checked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) m (CryptoUser moved page Apps:decimal whales to Decimal Whales App) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title= Decimal Whales App — Decimal Wiki | |||
|titlemode= append | |||
|keywords= Decimal Whales App | |||
|description= Decimal Whales App | |||
}} | |||
[[File:Apps-2021-07-28_16.22.15.jpg|300px|thumb|right]] | |||
'''Decimal Whales''' ({{telegram|decimal_whales}}) is a telegram bot that shows all [[transaction]]s starting from 10,000 [[DEL]] in the [[DecimalChain]] [[network]]. | |||
== Transaction types == | |||
The bot shows all types of transactions so that you can analyze the status and movement of large amounts of [[DEL]] [[coin]]s. | |||
[[File: | Log into the bot and select the type of transaction you are interested in in the search bar: | ||
* sent | |||
* delegated | |||
* unbonded | |||
[[File:Apps-snimok_ehkrana_2021-07-28_v_16.23.46.png|600px|thumb|left]]<br clear="all"> | |||
[[Category:Decimal apps]] | |||
[[ | |||
Latest revision as of 14:23, 15 February 2024
Decimal Whales (transactions starting from 10,000 DEL in the DecimalChain network.
) is a telegram bot that shows allTransaction types
The bot shows all types of transactions so that you can analyze the status and movement of large amounts of DEL coins.
Log into the bot and select the type of transaction you are interested in in the search bar:
- sent
- delegated
- unbonded