|
|
Line 1: |
Line 1: |
| <div class="mikio-article-content"> | | <div class="mikio-article-content"> |
| | | |
| <div class="mikio-tags"> | | <div class="mikio-tags"> |
|
| |
|
| |
|
|
| |
|
Line 8: |
Line 7: |
| <span id="bigbro"></span> | | <span id="bigbro"></span> |
| = BIGBRO = | | = BIGBRO = |
| | | |
| <div class="level1"> | | <div class="level1"> |
| | | |
| BIGBRO - токен образовательного проекта '''«BIGBRO school»''' | | BIGBRO - is the token of the educational "'"BIGBRO school""' project |
| | | |
| [[File:Coins-image_2021-12-15_11_53_08.jpg|400px|class=mediacenter]] [[File:Coins-image_2021-12-15_11_53_04.jpg|400px|class=mediacenter]] | | [[File:Coins-image_2021-12-15_11_53_08.jpg|400px|class=mediacenter]] [[File:Coins-image_2021-12-15_11_53_04.jpg|400px|class=mediacenter]] |
| | | |
| '''BIGBRO school''' - школа трейдинга и инвестиций, с элементами геймификации и внутренней токен-экономикой. https://t.me/big_bb_brotherS
| | "'BIGBRO school'" is a trading and investment school with gamification elements and an internal token economy. https://t.me/big_bb_brotherS |
| | | |
| | |
| </div> | | </div> |
| <span id="sozdatel_bigbro_school"></span> | | <span id="sozdatel_bigbro_school"></span> |
| === Создатель “BIGBRO school” === | | === Creator of “BIGBRO school" === |
| | | |
| <div class="level3"> | | <div class="level3"> |
| | | |
| Создатель “BIGBRO school”, CEO, mentor of trading&investments big_bb_brother: | | Создатель “BIGBRO school”, CEO, mentor of trading&investments big_bb_brother: |
| | | |
| '''Александр Косолапов''' | | "'Alexander Kosolapov'" |
| | | |
| [[File:Coins-image_2021-12-15_11_53_17.jpg|400px|class=mediacenter]] | | [[File:Coins-image_2021-12-15_11_53_17.jpg|400px|class=mediacenter]] |
| | | |
| <ul> | | <ul> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Профессиональный трейдер с 2011 года
| | Professional trader since 2011 |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Эксперт IPO, экс - Freedom Finance
| | IPO expert, ex - Freedom Finance |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Эксперт pre-IPO, партнёр Mindrock
| | Pre-IPO Expert, Mindrock Partner |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Управляющий инвестпортфелями
| | Investment Portfolio Manager |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Управляющий крипто-пулами
| | Managing Crypto Pools |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Адвайзер криптостартапов
| | Crypto Startup Adviser |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| co-Founder в 2 стартапах на крипте | | co-Founder of 2 crypto startups |
| | | |
| </div></li></ul> | | </div></li></ul> |
| | | |
| | |
| </div> | | </div> |
| <span id="specializacija_bigbro_school"></span> | | <span id="specializacija_bigbro_school"></span> |
| = Специализация BIGBRO school = | | = Specialization of BIGBRO school = |
| | | |
| <div class="level1"> | | <div class="level1"> |
| | | |
| Специализация BIGBRO school - трейдинг: технический анализ и понимание рынка.
| | BIGBRO school specializes in trading: technical analysis and market understanding. |
| | | |
| Обучение разделено на уровни, которые подтверждаются соответствующим NFT-Grade:
| | The training is divided into levels, which are confirmed by the corresponding NFT-Grade: |
| | | |
| <ol> | | <ol> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Mentor - высшая квалификация создателя образовательных систем | | Mentor - the highest qualification of the creator of educational systems |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Coach - квалификация преподавателя | | Coach - teacher qualification |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Junior - пользователь в экосистеме | | Junior - user in the ecosystem |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Special - уникальная квалификация в каждом направлении обучения. Пример: Trader - специализация трейдинг | | Special is a unique qualification in each field of study. Example: Trader - trading specialization |
| | | |
| </div></li></ol> | | </div></li></ol> |
| | | |
| В процессе обучения ученики зарабатывают токенизированные баллы BROTHER, которые необходимы для получения уровня квалификации.
| | In the course of training, students earn tokenized BROTHER points, which are necessary to obtain a qualification level. |
| | | |
| Исходя из выбранного уровня, студенту доступны теоретические и практические блоки:
| | Based on the selected level, theoretical and practical blocks are available to the student: |
| | | |
| <ul> | | <ul> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Junior: база теханализа - 2 недели(2 лекции, 2 ДЗ и тест) | | Junior: technical analysis base - 2 weeks (2 lectures, 2 DZ and a test) |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Trader: Junior + понимание рынка, работа с сервисами, биржами, кошельками, риск-менеджмент - 4 недели(4 лекции, 4 ДЗ, 2 теста) | | Trader: Junior + understanding the market, working with services, exchanges, wallets, risk management - 4 weeks (4 lectures, 4 DZ, 2 tests) |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Coach: Junior + Trader + практика реальной торговлей - 8 недель(4 лекции, 8 ДЗ, 2 теста, экзамен) | | Coach: Junior + Trader + practice real trading - 8 weeks (4 lectures, 8 DZ, 2 tests, exam) |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Mentor: Junior + Trader + Coach + 3 месяца индивидуальной работы - 6 месяцев | | Mentor: Junior + Trader + Coach + 3 months of individual work - 6 months |
| | | |
| </div></li></ul> | | </div></li></ul> |
| | | |
| Полученные студентами BROTHER обмениваются на NFT-Grade:
| | The BROTHER received by the students are exchanged for NFT-Grade: |
| | | |
| <ol> | | <ol> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Junior = 100 BROTHER | | Junior = 100 BROTHER |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Trader(special) = 2500 BROTHER | | Trader(special) = 2500 BROTHER |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Coach = 3500 BROTHER | | Coach = 3500 BROTHER |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| Mentor = 5000 BROTHER | | Mentor = 5000 BROTHER |
| | | |
| </div></li></ol> | | </div></li></ol> |
| | | |
| Студенты получают BROTHER за результаты ДЗ, выполнение тестов и сдачу экзаменов. Дополнительно оценивается активность и вовлеченность.
| | Students get a BROTHER for their homework, completing tests and passing exams. Additionally, activity and engagement are assessed. |
| | | |
| Внешний пользователь, купивший и делегирующий свой стейк BROTHER, сможет получить NFT-Grade после прохождения соответствующего обучения.
| | An external user who has bought and delegated his BROTHER stake will be able to receive an NFT-Grade after passing the appropriate training. |
| | | |
| Внутри экосистемы стейк BROTHER открывает доступ:
| | Inside the ecosystem, the BROTHER stake opens access: |
| | | |
| <ol> | | <ol> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| 100+ BROTHER доступ в канал BB school | | 100+ BROTHER - access to BB school channel |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| 2500+ BROTHER доступ в закрытый чат трейдеров | | 2500+ BROTHER - access to a closed trader chat |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| 3500+ BROTHER приглашение в команду(после обучения) | | 3500+ BROTHER - invitation to the team (after training) |
| | | |
| </div></li></ol> | | </div></li></ol> |
| | | |
| | |
| </div> | | </div> |
| <span id="parametry_brother"></span> | | <span id="parametry_brother"></span> |
| = Параметры BROTHER = | | = BROTHER Parameters = |
| | | |
| <div class="level1"> | | <div class="level1"> |
| | | |
| <ol> | | <ol> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| начальная эмиссия 25000 BROTHER
| | initial issue 25000 BROTHER |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| максимальная эмиссия 100000 BROTHER
| | the maximum issue is 100,000 BROTHER |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| CRR 60% | | CRR 60% |
| | | |
| </div></li></ol> | | </div></li></ol> |
| | | |
| <ul> | | <ul> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| стейк команды - 25%
| | team stake - 25% |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| 75% - органическое распределение в процессе эмиссии | | 75% - organic distribution during the issue process |
| | | |
| </div></li> | | </div></li> |
| <li><div class="li"> | | <li><div class="li"> |
| | | |
| доход от стейка команды направляется на выкуп BROTHER для распределения между студентами
| | The income from the team's stake is sent to the BROTHER buyout for distribution among students |
| | | |
| </div></li></ul> | | </div></li></ul> |
| | | |
| | |
| </div> | | </div> |
| <span id="aktualnost"></span> | | <span id="aktualnost"></span> |
| = Актуальность = | | = Relevance = |
| | | |
| <div class="level1"> | | <div class="level1"> |
| | | |
| [[File:Coins-image_2021-12-15_11_53_13.jpg|400px|class=mediacenter]] [[File:Coins-image_2021-12-15_11_53_22.jpg|400px|class=mediacenter]] | | [[File:Coins-image_2021-12-15_11_53_13.jpg|400px|class=mediacenter]] [[File:Coins-image_2021-12-15_11_53_22.jpg|400px|class=mediacenter]] |
| | | |
| Образование активно переходит в онлайн. Знания теперь используются иначе и потребность в них тоже изменилась. Современному человеку нет необходимости знать и помнить много, достаточно в нужный момент открыть Google.
| | Education is actively moving to the online format. Knowledge is now used differently and the need for it has also changed. A modern person does not need to know and remember a lot, it is enough to open Google at the right moment. |
| | | |
| Технологии создали новые эффективные инструменты для получения информации - знаний. Сейчас человек способен создать свой уникальный набор знаний и умений, профессию и её применение.
| | Technologies have created new effective tools for obtaining information - knowledge. Now a person is able to create his own unique set of knowledge and skills, profession and its application. |
| | | |
| Токенизация развивает и упрощает социально-экономическое взаимодействие пользователей школы.
| | Tokenization develops and simplifies the socio-economic interaction of school users. |
| | | |
| Геймификация повышает эффективность: новые знания используются сразу и увеличивается вовлеченность в процесс обучения.
| | Gamification increases efficiency: new knowledge is used immediately and involvement in the learning process increases. |
| | | |
| | |
| </div> | | </div> |
| <div style="clear:both"> | | <div style="clear:both"> |
|
| |
|
| |
|
|
| |
|
| </div> | | </div> |
| | | |
| </div> | | </div> |
| [[File:Coins-image_2021-12-15_11_53_08.jpg|400px|class=mediacenter]] [[File:Coins-image_2021-12-15_11_53_04.jpg|400px|class=mediacenter]] | | [[File:Coins-image_2021-12-15_11_53_08.jpg|400px|class=mediacenter]] [[File:Coins-image_2021-12-15_11_53_04.jpg|400px|class=mediacenter]] |