Decimal Projects App: Difference between revisions
[unchecked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) m (CryptoUser moved page Apps:decimal projects to Decimal Projects App) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
< | |title= Decimal Projects App — Decimal Wiki | ||
|titlemode= append | |||
|keywords= Decimal Projects App | |||
|description= Decimal Projects, App of the Decimal Blockchain | |||
}} | |||
{{old-pics}} | |||
[[File:Apps-snimok_ehkrana_2021-07-28_v_11.10.07.png|500px|thumb|right]] | |||
'''Decimal Projects''' ([https://decimalprojects.ru/ link (RU)]) is an [[application]] of the [[DecimalChain]]. | |||
All projects and companies created on the [[Decimal blockchain]] are collected in one place. | |||
We have established a connection between [[coin]]s, projects and their creators by gathering all the information together. | |||
Thanks to our work, every person without technical knowledge will be able to get an idea of a business that is built on the DecimalChain blockchain. | |||
== Types of projects == | |||
After analyzing the projects, we came to the conclusion that we need to divide all projects into 2 types: | |||
# Verified (understandable) projects | |||
# Projects that have not passed verification (unclear) | |||
The only difference between them is that understandable projects provided us with information about themselves (the purpose of the project, links to resources, etc.), and incomprehensible projects did not provide information about themselves. | |||
Due to this classification, we have given people the opportunity to study projects better, and understand which project is open and which is not yet. | |||
This knowledge can help a person make a decision whether to buy a particular token or use a particular service. | |||
== Verified projects == | |||
[[File:Apps-snimok_ehkrana_2021-07-28_v_11.10.29.png|600px|thumb|left]]<br clear="all"> | |||
The projects that have passed verification are described by the following parameters: | |||
* The purpose of [[creating a token]] (project) | |||
* [[Token]] [[volatility]] | |||
* Income from [[delegation]] | |||
* [[Issuer|Project creator]] | |||
* Project activities | |||
* Conclusions about the project and the token | |||
* Links to the community/website/project documentation | |||
== Unverified projects == | |||
* The projects that have passed verification are described by the following parameters: | |||
* The purpose of creating a token (project) | |||
* Token volatility | |||
* Income from delegation | |||
* Project creator | |||
* Activity of the project creator | |||
* Preliminary conclusions on the project and the token | |||
Also, you can find answers to questions and submit a request for a listing of the project. | |||
== Other pages of the Project == | |||
< | [[File:apps-snimok_ehkrana_2021-07-28_v_11.10.42.png|600px|thumb|left]]<br clear="all"> | ||
< | [[File:Apps-snimok_ehkrana_2021-07-28_v_11.10.51.png|600px|thumb|left]]<br clear="all"> | ||
[[Category:Decimal apps]] | |||
[[ | |||
Latest revision as of 11:45, 15 February 2024
The article needs to update the illustrations and bring them up to date. You can help the project by uploading new files and adding them to the article. |
Decimal Projects (link (RU)) is an application of the DecimalChain.
All projects and companies created on the Decimal blockchain are collected in one place.
We have established a connection between coins, projects and their creators by gathering all the information together.
Thanks to our work, every person without technical knowledge will be able to get an idea of a business that is built on the DecimalChain blockchain.
Types of projects
After analyzing the projects, we came to the conclusion that we need to divide all projects into 2 types:
- Verified (understandable) projects
- Projects that have not passed verification (unclear)
The only difference between them is that understandable projects provided us with information about themselves (the purpose of the project, links to resources, etc.), and incomprehensible projects did not provide information about themselves.
Due to this classification, we have given people the opportunity to study projects better, and understand which project is open and which is not yet.
This knowledge can help a person make a decision whether to buy a particular token or use a particular service.
Verified projects
The projects that have passed verification are described by the following parameters:
- The purpose of creating a token (project)
- Token volatility
- Income from delegation
- Project creator
- Project activities
- Conclusions about the project and the token
- Links to the community/website/project documentation
Unverified projects
- The projects that have passed verification are described by the following parameters:
- The purpose of creating a token (project)
- Token volatility
- Income from delegation
- Project creator
- Activity of the project creator
- Preliminary conclusions on the project and the token
Also, you can find answers to questions and submit a request for a listing of the project.
Other pages of the Project