1,073
edits
[checked revision] | [checked revision] |
(Created page with "<div class="mikio-article-content"> <div class="mikio-tags"> </div> <span id="rrunion"></span> = RRUNION = <div class="level1"> 400px|class=mediacenter '''RRUNION''' - это кастомный токен команды '''RRU''' . Команда RRU занимается разработкой проектов в различных блокчейнах, в частности специализируется на с...") |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="mikio-article-content"> | <div class="mikio-article-content"> | ||
<div class="mikio-tags"> | <div class="mikio-tags"> | ||
Line 8: | Line 7: | ||
<span id="rrunion"></span> | <span id="rrunion"></span> | ||
= RRUNION = | = RRUNION = | ||
<div class="level1"> | <div class="level1"> | ||
[[File:Coins-photo_2021-03-22_22-36-28_2_.jpg|400px|class=mediacenter]] | [[File:Coins-photo_2021-03-22_22-36-28_2_ .jpg|400px|class=mediacenter]] "'RRUNION"' is a custom token of the 'RRU' command. | ||
The RRU team develops projects in various blockchains, in particular, specializes in the creation of CRR tokens. It has also already presented several projects for DeciamChain, such as a calculator for delegating custom tokens, a validator and other projects useful for the network. | |||
</div> | </div> | ||
<span id="istorija_sozdanija_monety"></span> | <span id="istorija_sozdanija_monety"></span> | ||
= | = History of coin creation = | ||
<div class="level1"> | <div class="level1"> | ||
The 'RRUNION' coin was created on March 24, 2021 with a CRR of 69%, an issue of 169777, and a reserve of 2000 DEL. | |||
''' | '''The price at the time of creation is 0.017 DEL''' | ||
The coin was created in order to increase the profitability of the base DEL coin during delegation, as well as for use in various projects of the team. | |||
</div> | </div> | ||
<span id="preimuschestva_tokena"></span> | <span id="preimuschestva_tokena"></span> | ||
= | = Advantages of the token = | ||
<div class="level1"> | <div class="level1"> | ||
''' | '''High delegation price''' - when delegating, the coin retains most of its price. At the same time, due to the constant redemption of the coin, the rewards will also grow over time. | ||
''' | '''Moderate volatility''' - due to a CRR of 69%, the coin shows a fairly stable behavior in the market. | ||
Delegation is a slow process, which means that the coin price must be stable enough to correctly calculate investment risks. | |||
''' | '''Constant growth''' - the RRU team constantly buys the coin at its own expense, and also attracts third-party investors to its projects. | ||
</div> | </div> | ||
<span id="ehkonomika_i_raschety"></span> | <span id="ehkonomika_i_raschety"></span> | ||
= | = Economics and Calculations = | ||
<div class="level1"> | <div class="level1"> | ||
In this section, we will look at how the coin will behave when certain reserves are reached and how it can be used. | |||
</div> | </div> | ||
<span id="tablica_raschetov"></span> | <span id="tablica_raschetov"></span> | ||
=== | === Calculation table === | ||
<div class="level3"> | <div class="level3"> | ||
We will take data from the custom token delegation calculator created by our team. | |||
To begin with, consider the change in price and price in delegation. In this table, we can see how the value of the coin will change with an increase in the reserve. The delegation price is calculated based on the assumption that 93% of all coins will be delegated. | |||
[[File:Coins-snimok_ehkrana_2021-11-25_v_13.54.19.png|1000px|class=mediacenter]] [[File:Coins-snimok_ehkrana_2021-11-25_v_13.55.23.png|1000px|class=mediacenter]] | [[File:Coins-snimok_ehkrana_2021-11-25_v_13.54.19.png|1000px|class=mediacenter]] [[File:Coins-snimok_ehkrana_2021-11-25_v_13.55.23.png|1000px|class=mediacenter]] | ||
</div> | </div> | ||
<span id="grafik_doxodnosti_otnositelno_del"></span> | <span id="grafik_doxodnosti_otnositelno_del"></span> | ||
= | = Yield chart relative to DEL = | ||
<div class="level1"> | <div class="level1"> | ||
[[File:Coins-snimok_ehkrana_2021-11-25_v_13.55.39.png|1000px|class=mediacenter]] | [[File:Coins-snimok_ehkrana_2021-11-25_v_13.55.39.png|1000px|class=mediacenter]] | ||
In this graph, we can observe how the delegated stake of the coin will change with the growth of the reserve. For convenience in calculations, the income from delegation is taken as 8% per month and an increase in the initial stake by 5 thousand DEL per month. | |||
The graph shows that at the beginning, when buying a token, its value in delegation is inferior to the yield of DEL, but with the increase in value, the amount is recalculated and overtakes the base coin. | |||
</div> | </div> | ||
<span id="vygoda_dlja_derzhatelej_i_delagatorov_koina"></span> | <span id="vygoda_dlja_derzhatelej_i_delagatorov_koina"></span> | ||
= | = Benefit for coin holders and delegators = | ||
<div class="level1"> | <div class="level1"> | ||
As can be seen from the table and graph , in this case , the benefit can be obtained in two ways: | |||
<ol> | <ol> | ||
<li><div class="li"> | <li><div class="li"> | ||
''' | '''Hold and sell at a higher price''' | ||
</div></li> | </div></li> | ||
<li><div class="li"> | <li><div class="li"> | ||
''' | '''Delegate and increase the stake''' and accordingly increase the rewards from this stake | ||
</div></li></ol> | </div></li></ol> | ||
Thus, this coin can be attractive both for delegation and for investing without delegation, and also by buying this coin you help the team to develop their projects and the blockchain as a whole. | |||
</div> | </div> | ||
<div style="clear:both"> | <div style="clear:both"> | ||
</div> | </div> | ||
</div> | </div> | ||
[[File:Coins-photo_2021-03-22_22-36-28_2_.jpg|400px|class=mediacenter]] | [[File:Coins-photo_2021-03-22_22-36-28_2_.jpg|400px|class=mediacenter]] |
edits