1,073
edits
[checked revision] | [checked revision] |
No edit summary |
|||
Line 1: | Line 1: | ||
<div class="mikio-article-content"> | <div class="mikio-article-content"> | ||
<div class="mikio-tags"> | <div class="mikio-tags"> | ||
</div> | </div> | ||
</div> | </div> | ||
<span id="decimal_whales"></span> | <span id="decimal_whales"></span> | ||
= Decimal Whales = | = Decimal Whales = | ||
<div class="level1"> | <div class="level1"> | ||
[[File:apps-2021-07-28_16.22.15.jpg|400px|class=mediacenter]] | [[File:apps-2021-07-28_16.22.15.jpg|400px|class=mediacenter]] | ||
'''Decimal Whales''' | '''Decimal Whales''' is a telegram bot that shows all transactions starting from 10,000 DEL in the DecimalChain network | ||
https://t.me/decimal_whales | https://t.me/decimal_whales | ||
</div> | </div> | ||
<span id="tipy_tranzakcij"></span> | <span id="tipy_tranzakcij"></span> | ||
= | = Transaction Types = | ||
<div class="level1"> | <div class="level1"> | ||
The bot shows all types of transactions so that you can analyze the status and movement of large amounts of DEL coins. | |||
Log into the bot and select the type of transaction you are interested in in the search bar | |||
[[File:Apps-snimok_ehkrana_2021-07-28_v_16.23.46.png|400px|class=mediacenter]] | [[File:Apps-snimok_ehkrana_2021-07-28_v_16.23.46.png|400px|class=mediacenter]] | ||
<ol> | <ol> | ||
<li><div class="li"> | <li><div class="li"> | ||
sent | sent | ||
</div></li> | </div></li> | ||
<li><div class="li"> | <li><div class="li"> | ||
delegated | delegated | ||
</div></li> | </div></li> | ||
<li><div class="li"> | <li><div class="li"> | ||
unbonded | unbonded | ||
</div></li></ol> | </div></li></ol> | ||
Line 50: | Line 49: | ||
<div style="clear:both"> | <div style="clear:both"> | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
edits