Autochecked users, Bureaucrats, Editors, Interface administrators, Project members, Push subscription managers, Reviewers, Suppressors, Administrators, Widget editors
5,802
edits
[checked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#seo: | |||
|title= Voting on DecimalChain — Instruction on Decimal Wiki | |||
|titlemode= append | |||
|keywords= How to vote, Voting on DecimalChain, making changes to the Decimal blockchain | |||
|description= Decimal instruction. How to vote on DecimalChain | |||
}} | |||
To make changes to the [[DecimalChain|Decimal blockchain]], the developers implemented a decentralized voting protocol. | |||
Any user can submit a proposal to the [[validator]]s to improve the ecosystem via their personal [[Decimal Console|DecimalChain console]]. | |||
Any user can submit a proposal to the | |||
[[ | |||
[[File:en- | Go to the main page of the website [https://decimalchain.com/ru/ DecimalChain] and open '''Browser''' in the top menu of the block '''Tools'''. | ||
[[File:en-proposal1.png|700px|thumb|left]]<br clear="all"> | |||
In the top menu, click the '''Voting''' tab | |||
[[File:en-proposal2.png|700px|thumb|left]]<br clear="all"> | |||
[[File:en- | You have got to the page where all proposals accepted and not accepted by validators are published, as well as the button '''Add an offer'''. | ||
[[File:en-proposal3.png|700px|thumb|left]]<br clear="all"> | |||
Click the '''Add Offer''' button and a form will open for you to fill out. Fill out the form in as much detail as possible. After filling out the form, the '''Add offer''' button will become active. | |||
< | [[File:en-proposal4.png|700px|thumb|left]]<br clear="all"> | ||
= | Your proposal will be sent to the moderators, and you will receive an answer by email. | ||
[[File:en-proposal5.png|700px|thumb|left]]<br clear="all"> | |||
== Voting process == | |||
In case the [[DecimalChain]] development team accepts your proposal, it will be submitted to the blockchain for a vote by the [[validator]]s. The nine validators with the biggest voting power will make the decision. If ⅔ and more validators vote "Yes", your proposal will be implemented in DecimalChain. Otherwise, the changes will be rejected, and the information about the vote and its results will remain in the blockchain forever. | |||
{{!!!}} ''NOTE: The voting mechanics described in this article was revised in the first quarter of 2022.'' | |||
''' | == How do I see past votes? == | ||
In '''In the browser''', in the tab '''Voting''', you can get acquainted with all the past events. | |||
Open the '''Voting''' page and you will see the cards of the past votes, their serial numbers and the result '''Accepted''' or '''Rejected'''. | |||
< | [[File:en-proposal6.png|700px|thumb|left]]<br clear="all"> | ||
To see more details, click on the event card. Here you will see all the information about the voting and the details of the results on the right side of the page. In the title you will see the serial number of the vote and the title, below — the voting status, the [[hash]] of the [[transaction]], the serial number of the [[block]] (the [[starting block]]) from which the voting began and the number of the block (the [[final block]]) on which the voting ended. | |||
[[File:en-proposal7.png|700px|thumb|left]]<br clear="all"> | |||
The '''voting duration parameter''' (start and end block) is determined the CEO of the company when submitting your proposal to the vote. | |||
The voting duration parameter (start and end block) is determined the CEO of the company when submitting your proposal to the vote. | |||
[[Category:DecimalChain]] | |||
[[Category:Decimal DAO]] | |||
[[Category:Validators]] | |||
[[Category: |