1,073
edits
[unchecked revision] | [unchecked revision] |
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
In case the DecimalChain development team accepts your proposal, it will be submitted to the blockchain for a vote by the validators. The nine validators with the biggest voting power will make the decision. If ⅔ and more validators vote "Yes", your proposal will be implemented in DecimalChain. Otherwise, the changes will be rejected, and the information about the vote and its results will remain in the blockchain forever. | In case the DecimalChain development team accepts your proposal, it will be submitted to the blockchain for a vote by the validators. The nine validators with the biggest voting power will make the decision. If ⅔ and more validators vote "Yes", your proposal will be implemented in DecimalChain. Otherwise, the changes will be rejected, and the information about the vote and its results will remain in the blockchain forever. | ||
'''NOTE: The voting mechanics described in this article will be revised in the first quarter of 2022.''' | |||
</div> | </div> | ||
Line 48: | Line 48: | ||
<div class="level1"> | <div class="level1"> | ||
In | In '''In the browser''' , in the tab " '''Voting''' " , you can get acquainted with all the past events. | ||
Open the "Voting" page and you will see the cards of the past votes, their serial numbers and the result "'"Accepted""' or "'"Rejected""' . [[File:en-proposal6.png|1000px|class=mediacenter]] | Open the "Voting" page and you will see the cards of the past votes, their serial numbers and the result "'"Accepted""' or "'"Rejected""' . [[File:en-proposal6.png|1000px|class=mediacenter]] |
edits