Instruction:How to convert coins on the Decimal blockchain: Difference between revisions
[checked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title= Coin conversion on Decimal network — Instruction on Decimal Wiki | |||
|titlemode= append | |||
|keywords= How to convert coins, conversion on DecimalChain, token exchange on DecimalChain, exchange tokens, sell tokens on Decimal network | |||
|description= Decimal instruction. How to convert coins on the Decimal blockchain | |||
}} | |||
{{manual-console}} | |||
'''[[Conversion]]''' is the process of exchanging any [[coin]]s of the [[DecimalChain|Decimal network]] for each other. To buy / sell coins on the network, some special service is not required, since the conversion is built-in and performed in the user's [[Decimal Console|console]] and [[Decimal Wallet|wallet]]. | |||
== Coin conversion on the console == | |||
[[File:en-convert1.png|700px|right|thumb]] | |||
To make the exchange: | |||
# select a coin for sale from the list available in your wallet; | |||
# specify how many coins you want to exchange (the '''All''' button will display in the line the balance of the selected coins you have, minus the transaction fee); | |||
# specify the name of the coin you want to receive. | |||
The line '''Amount (approximately)''' will display the number of coins that you will receive as a result of the exchange. Below you can (it is not necessary) specify in which coin you want to pay the [[transaction fee]], and attach a message to the [[transaction]]. | |||
After all the required fields are filled in, click the '''Sell coins''' button. | |||
== Coin conversion in a mobile wallet == | |||
Log in to your [[Decimal Wallet|wallet]] and select the '''Conversion''' button at the bottom of the screen. A window opens with two tabs — '''Buy''' and '''Sell'''. | |||
After all the required fields are filled in, click the | |||
= Coin conversion in a mobile wallet = | |||
Both tabs are filled in identically and essentially repeat the process of selling and buying coins. | Both tabs are filled in identically and essentially repeat the process of selling and buying coins. | ||
Enter the necessary data in the appropriate fields and click | Enter the necessary data in the appropriate fields and click '''Submit'''. | ||
== Conversion fee == | |||
A transaction like sell (purchase) and buy (sale) is ~ 0.54 [[DEL]]. | |||
= Conversion fee = | |||
A transaction like sell (purchase) and buy (sale) is ~ 0.54 DEL. | |||
[[Category:Instructions:Coins|H]] | |||
{{interwiki|ru=Инструкция:Как конвертировать монеты в сети Decimal}} | |||
Latest revision as of 20:02, 17 April 2024
This is a page with the instruction guide to the Decimal Console. |
Conversion is the process of exchanging any coins of the Decimal network for each other. To buy / sell coins on the network, some special service is not required, since the conversion is built-in and performed in the user's console and wallet.
Coin conversion on the console
To make the exchange:
- select a coin for sale from the list available in your wallet;
- specify how many coins you want to exchange (the All button will display in the line the balance of the selected coins you have, minus the transaction fee);
- specify the name of the coin you want to receive.
The line Amount (approximately) will display the number of coins that you will receive as a result of the exchange. Below you can (it is not necessary) specify in which coin you want to pay the transaction fee, and attach a message to the transaction.
After all the required fields are filled in, click the Sell coins button.
Coin conversion in a mobile wallet
Log in to your wallet and select the Conversion button at the bottom of the screen. A window opens with two tabs — Buy and Sell.
Both tabs are filled in identically and essentially repeat the process of selling and buying coins.
Enter the necessary data in the appropriate fields and click Submit.
Conversion fee
A transaction like sell (purchase) and buy (sale) is ~ 0.54 DEL.