Investerium: Difference between revisions
[checked revision] | [checked revision] |
No edit summary |
CryptoUser (talk | contribs) m (CryptoUser moved page Validators:investerium to Investerium) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title= Investerium — Decimal Wiki | |||
|titlemode= append | |||
|keywords= Investerium, validator, DecimalChain | |||
|description= Investerium — validator of the DecimalChain blockchain | |||
}} | |||
{{old-info}} | |||
{{Validator | |||
| title = Investerium | |||
| address = {{validator address|d0valoper120ksjt5nqqmlx40k368us455vswjce9mn50nxr}} | |||
| image = Investerium logo.png | |||
| caption = Validator logo in the Decimal network | |||
| status = [[Validator]] | |||
| foundation date = | |||
| country = | |||
| foundator = [[File:Investerium logo small.png|frameless|150px]] | |||
| stake = '''9,189,752 [[DEL]]''' | |||
| commission = '''10%''' | |||
| voting power = '''9189753''' | |||
| website = {{website|https://validator.investerium.pro/}} | |||
| blog = | |||
| habr = | |||
| twitter = | |||
| youtube = | |||
| telegram = {{telegram|+Mzv3zBJtuLc0NmQ6}} | |||
| facebook = | |||
| instagram = | |||
| vk = | |||
| note = Investerium Validator was created to support the investerium.pro project aggregator. The goal of the project aggregator is to help anyone launch their projects. | |||
| nocat = | |||
}} | |||
'''Investerium Validator''' was created to support and decentralize the [[Decimal blockchain]]. | |||
We have developed a convenient free service for monitoring the statistics of all validator participants and other validators of the Decimal blockchain — {{l|https://investerium.pro/staking/decimal/|https://investerium.pro/staking/decimal/}}. | |||
On this service, you can view the following statistics: | |||
* The price of [[DEL]] [[token]] based on data from the {{l|https://coinmarketrate.com|coinmarketrate.com}} rating agency | |||
* Profitability in % for the past day (calculated based on the [[reward]]s received by [[delegator]]s for a full day). Based on this statistics, you can estimate the approximate monthly income. | |||
* Information on the [[delegation|delegated]] tokens of all participants, the profitability of each participant for the entire staking period, the overall profitability of the validator, and other statistics. | |||
* Other validators in the network have a statistics section with block misses. | |||
The price of | |||
Profitability in % for the past day (calculated based on the | |||
Information on the delegated tokens of all participants, | |||
{{hint|The service's functionality will be constantly expanding. If you have ideas and suggestions for improving the service, write to our Telegram {{telegram|+Mzv3zBJtuLc0NmQ6}}. We are always open to new ideas and suggestions.}} | |||
All statistics are collected based on the [[API]] provided by the blockchain developers. | |||
The goal of the service is convenience and ease of use for users and additional statistics for blockchain validators. | |||
== Technical component == | |||
To ensure the stable and uninterrupted operation of the validator, we tested several data centers ([[wikipedia:TimeWeb|TimeWeb]], [[wikipedia:Contabo|Contabo]], [[wikipedia:Reg.ru|Reg.ru]], [[wikipedia:MacCloud|MacCloud]], [[wikipedia:Hetzner|Hetzner]]) and chose the proven Hetzner data center in Nuremberg. There, we deployed the validator's software. | |||
Blockchain developers offer special [[DecimalGuard]] software to protect validators from penalties. We use multiple protection servers located at [[wikipedia:TimeWeb|TimeWeb]]. | |||
== Development plans == | |||
We are constantly working on improving the infrastructure of our validator and creating new ecosystem services that help popularize the Decimal blockchain. | |||
== Financial component == | |||
The rewards received by the validator from delegators' stakes are used for: | |||
* Maintenance of validator servers and security | |||
* Development of a service for convenient monitoring of delegator statistics and other validators of the blockchain | |||
* Advertising to promote the blockchain. | |||
== About us == | |||
[[File:Validators-logo-1 2.png|600px|frameless|left]]<br clear="all"> | |||
Our team has extensive experience in web development of various complexity. You can visit our team's website, where only a small part of our projects is showcased. The majority of projects were done under NDA contracts, and we are not allowed to disclose information about those projects. | |||
We entered the crypto sphere in 2019 and decided to stay here forever. Currently, we are actively exploring blockchain development, combining our own growth with the promotion of cryptocurrency among businesses and ordinary users. | |||
We provide support for other blockchains, setting up validators in test networks, participating in closed and open tests of new blockchains and services. | |||
We are confident that blockchain technology has a great and bright future, and we make every effort to contribute to its development worldwide. | |||
DecimalChain caught our interest due to its ease of use and the openness of the development team (which is quite rare among blockchains). We were also attracted by the active Russian-speaking community. | |||
Given the events taking place today (03.03.2022) in the world, we are confident that DecimalChain will become a strong foundation for Russian developers in the cryptocurrency field. | |||
{{author|Investerium Team}} | |||
{{interwiki|ru=Investerium}} | |||
[[Category:Validators]] |
Latest revision as of 16:40, 4 June 2024
This article needs to be reviewed and updated with relevant data. You can help the project by correcting and supplementing it. |
- Status:
- Validator
- Net address:
- Stake:
- 9,189,752 DEL
- Voting power:
- 9189753
- Website:
- Telegram:
- Note:
- Investerium Validator was created to support the investerium.pro project aggregator. The goal of the project aggregator is to help anyone launch their projects.
Investerium Validator was created to support and decentralize the Decimal blockchain.
We have developed a convenient free service for monitoring the statistics of all validator participants and other validators of the Decimal blockchain — https://investerium.pro/staking/decimal/.
On this service, you can view the following statistics:
- The price of DEL token based on data from the coinmarketrate.com rating agency
- Profitability in % for the past day (calculated based on the rewards received by delegators for a full day). Based on this statistics, you can estimate the approximate monthly income.
- Information on the delegated tokens of all participants, the profitability of each participant for the entire staking period, the overall profitability of the validator, and other statistics.
- Other validators in the network have a statistics section with block misses.
All statistics are collected based on the API provided by the blockchain developers.
The goal of the service is convenience and ease of use for users and additional statistics for blockchain validators.
Technical component
To ensure the stable and uninterrupted operation of the validator, we tested several data centers (TimeWeb, Contabo, Reg.ru, MacCloud, Hetzner) and chose the proven Hetzner data center in Nuremberg. There, we deployed the validator's software.
Blockchain developers offer special DecimalGuard software to protect validators from penalties. We use multiple protection servers located at TimeWeb.
Development plans
We are constantly working on improving the infrastructure of our validator and creating new ecosystem services that help popularize the Decimal blockchain.
Financial component
The rewards received by the validator from delegators' stakes are used for:
- Maintenance of validator servers and security
- Development of a service for convenient monitoring of delegator statistics and other validators of the blockchain
- Advertising to promote the blockchain.
About us
Our team has extensive experience in web development of various complexity. You can visit our team's website, where only a small part of our projects is showcased. The majority of projects were done under NDA contracts, and we are not allowed to disclose information about those projects.
We entered the crypto sphere in 2019 and decided to stay here forever. Currently, we are actively exploring blockchain development, combining our own growth with the promotion of cryptocurrency among businesses and ordinary users.
We provide support for other blockchains, setting up validators in test networks, participating in closed and open tests of new blockchains and services.
We are confident that blockchain technology has a great and bright future, and we make every effort to contribute to its development worldwide.
DecimalChain caught our interest due to its ease of use and the openness of the development team (which is quite rare among blockchains). We were also attracted by the active Russian-speaking community.
Given the events taking place today (03.03.2022) in the world, we are confident that DecimalChain will become a strong foundation for Russian developers in the cryptocurrency field.