1,073
edits
[checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
<div class="mikio-article-content"> | <div class="mikio-article-content"> | ||
<div class="mikio-tags"> | <div class="mikio-tags"> | ||
Line 14: | Line 13: | ||
<span id="white_paper"></span> | <span id="white_paper"></span> | ||
= White Paper = | = White Paper = | ||
<div class="level1"> | <div class="level1"> | ||
" White Paper is an official document that informs the reader about the DecimalChain technology, the idea, the tasks that the Decimal ecosystem solves, and the mission that the team and developers have set for themselves. | |||
The term "White Paper" has gained great popularity during the ICO of cryptocurrency projects. | |||
The main document of the Decimal blockchain in Russian is its White Paper, it is posted on the official website at the link https://decimalchain.com/RU_White_Paper_for_customers.pdf | |||
</div> | </div> | ||
<span id="obschie_principy_blokchejna_opisannye_v_white_paper"></span> | <span id="obschie_principy_blokchejna_opisannye_v_white_paper"></span> | ||
= | = General principles of blockchain described in White Paper = | ||
<div class="level1"> | <div class="level1"> | ||
The Decimal blockchain was desinged by a group of professional developers working with blockchain technologies for more than six years. Decimal developers have unique and popular services and blockchains behind them. | |||
''' | '''When developing Decimal, we wanted to create:'''<br /> | ||
● a convenient, simple and understandable tool for the mass user for the safe exchange of values;<br /> | |||
● | ● the "constructor" for cryptocurrencies, so that any entrepreneur — from a novice blogger to a business giant - can issue his own currency and manage it without special technical skills;<br /> | ||
● | ● Economic incentive for each Decimal network user. We believe that the most reliable motivation to really understand new technologies is the opportunity to benefit.<br /> | ||
● | |||
'''As a result,''' we see a lot of communities, companies and their clients who develop and promote their own projects united by the Decimal ecosystem. We have loyalty programs implemented by the business: cashback services, internal bonus points, internal currency in MLM structures, internal calculations in games and training programs, and much more. | |||
''' | And the most interesting thing is that any user can earn their points or points from one entrepreneur, and spend them from any other in the Decimal ecosystem. | ||
</div> | </div> | ||
<span id="dorozhnaja_karta"></span> | <span id="dorozhnaja_karta"></span> | ||
= | = Road map = | ||
<div class="level1"> | <div class="level1"> | ||
In the seventh chapter of the DecimalChain White Paper, some completed items are listed and goals are announced by the end of 2020. | |||
</div> | </div> | ||
<span id="versii_na_drugix_jazykax"></span> | <span id="versii_na_drugix_jazykax"></span> | ||
= | = Versions in other languages = | ||
<div class="level1"> | <div class="level1"> | ||
The English version of the document is available at the link. https://decimalchain.com/legal/Decimal_WP_v1_eng.pdf | |||
</div> | </div> | ||
<div style="clear:both"> | <div style="clear:both"> | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Commoninfo]] | [[Category:Commoninfo]] |
edits