Template:Token: Difference between revisions

From Decimal Wiki
Jump to navigation Jump to search
[checked revision][checked revision]
No edit summary
No edit summary
Line 10: Line 10:
{{summary/field|Issue date|{{{issue date|{{{Issue date|}}}}}}}}
{{summary/field|Issue date|{{{issue date|{{{Issue date|}}}}}}}}
{{summary/field|Blockchain|{{{blockchain|{{{Blockchain|}}}}}}}}
{{summary/field|Blockchain|{{{blockchain|{{{Blockchain|}}}}}}}}
{{summary/field|Issuer|{{{issuer|{{{Issuer|}}}}}}}}
{{summary/field|[[Issuer]]|{{{issuer|{{{Issuer|}}}}}}}}
{{summary/field|Related tokens|{{{tokens|{{{Related tokens|}}}}}}}}
{{summary/field|Related tokens|{{{tokens|{{{Related tokens|}}}}}}}}
{{summary/field|Initial issue|{{{initial issue|{{{Initial issue|}}}}}}}}
{{summary/field|Initial issue|{{{initial issue|{{{Initial issue|}}}}}}}}
Line 16: Line 16:
{{summary/field|Max issue|{{{max issue|{{{Max issue|}}}}}}}}
{{summary/field|Max issue|{{{max issue|{{{Max issue|}}}}}}}}
{{summary/field|Current issue|{{{current issue|{{{Current issue|}}}}}}}}
{{summary/field|Current issue|{{{current issue|{{{Current issue|}}}}}}}}
{{summary/field|CRR|{{{CRR|{{{CRR|}}}}}}}}
{{summary/field|[[CRR]]|{{{CRR|{{{CRR|}}}}}}}}
{{summary/field|Reserve|{{{reserve|{{{Reserve|}}}}}}}}
{{summary/field|[[Reserve]]|{{{reserve|{{{Reserve|}}}}}}}}
{{summary/field|Initial price|{{{initial price|{{{Initial price|}}}}}}}}
{{summary/field|Initial price|{{{initial price|{{{Initial price|}}}}}}}}
{{summary/field|Current price|{{{current price|{{{Current price|}}}}}}}}
{{summary/field|Current price|{{{current price|{{{Current price|}}}}}}}}
{{summary/field|In circulation|{{{in circulation|{{{In circulation|}}}}}}}}
{{summary/field|In circulation|{{{in circulation|{{{In circulation|}}}}}}}}
{{summary/field|Delegated|{{{delegated|{{{Delegated|}}}}}}}}
{{summary/field|[[Delegation|Delegated]]|{{{delegated|{{{Delegated|}}}}}}}}
{{summary/field|Capitalization|{{{capitalization|{{{Capitalization|}}}}}}}}
{{summary/field|Capitalization|{{{capitalization|{{{Capitalization|}}}}}}}}
{{summary/field|Commentary|<small>{{{comment|{{{Commentary|}}}}}}</small>}}
{{summary/field|Commentary|<small>{{{comment|{{{Commentary|}}}}}}</small>}}
</div>{{#if: {{{nocat|}}}||[[Category:Tokens by alphabet|{{PAGENAME}}]]}}</includeonly><noinclude>{{doc}}</noinclude>
</div>{{#if: {{{nocat|}}}||[[Category:Tokens by alphabet|{{PAGENAME}}]]}}</includeonly><noinclude>{{doc}}</noinclude>

Revision as of 13:24, 15 May 2024

[view] [edit] [history] [purge]
Template info  Template info

{{Token}} — a template card for information about Decimal blockchain coins and other tokens and cryptocurrencies.

Quick insert

{{Token
| title               = 
| logo                = 
| address             = 
| type                = 
| blockchain          = 
| algorithm           = 
| issue date          = 
| issuer              = 
| initial issue       = 
| issue volume        = 
| max issue           = 
| current issue       = 
| generation method   = 
| tokens              = 
| CRR                 =
| reserve             =
| initial price       =
| current price       = 
| in circulation      = 
| delegated           =
| capitalization      =  
| comment             = 
| nocat               =
}}

Example

DEL
Image
Image


Type:
Base token, cryptocurrency
Algorithm:
ERC-20
Generation method:
Staking DPoS
Net address:
A token address on the Ethereum blockchain 0xec6432B90e7fD4d9f872cc5C781f05B617DB861E, A token address on the Binance exchange 0x9CeC03362D759CECa736e5918e8ba7636E2BD64e
Issue date:
August 1, 2020
Blockchain:
DecimalChain
Issuer:
Decimal
Related tokens:
DAR, DDAO


Issue volume:
92,075,616,000 DEL




Current price:
0,01057 $
In circulation:
6,995,085,655 DEL


Capitalization:
78,317,297 $
Commentary:
The native token of the Decimal blockchain
{{Token
| title               = DEL
| logo                = 375px-DEL LOGO.png
| address             = {{ether-addr|0xec6432B90e7fD4d9f872cc5C781f05B617DB861E}}, {{binc-addr|0x9CeC03362D759CECa736e5918e8ba7636E2BD64e}}
| type                = [[Base token]], [[cryptocurrency]]
| blockchain          = [[DecimalChain]]
| algorithm           = [[ERC-20]]
| issue date          = August 1, 2020
| issuer              = [[Decimal]]
| issue volume        = 92,075,616,000 DEL
| generation method   = [[Staking]] [[DPoS]]
| tokens              = [[DAR]], [[DDAO]]
| CRR                 =
| reserve             =
| initial price       =
| current price       = 0,01057 $
| in circulation      = 6,995,085,655 DEL
| delegated           =
| capitalization      = 78,317,297 $ 
| comment             = The [[native token]] of the [[Decimal blockchain]]
| nocat               =1
}}