Instruction:How to sell DEL: Difference between revisions
[unchecked revision] | [checked revision] |
(Created page with "<div class="mikio-article-content"> <div class="mikio-tags"> </div> <span id="kak_prodat_del"></span> = Как продать DEL = <div class="level1"> На данный момент существует несколько площадок, где можно продать DEL — базовую монету сети Decimal. Тут мы опишем все площадки, на которых торгуется DEL на данный момент, и будем...") |
CryptoUser (talk | contribs) m (CryptoUser moved page Instructions:howtosell to Instruction:How to sell DEL) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=How to sell DEL | |title= How to sell DEL — Instruction on Decimal Wiki | ||
|titlemode=append | |titlemode= append | ||
|keywords=How to sell DEL | |keywords= How to sell DEL | ||
|description=How to sell DEL | |description= Decimal instruction. How to sell DEL | ||
}} | }} | ||
At the moment, there are several sites where you can sell the [[DEL]] — [[base coin]] of the [[DecimalChain|Decimal network]]. Here we will describe all the sites where DEL is currently traded, and we will update the article as new ones appear. | |||
== Bit.Team P2P Exchange == | |||
'''Register''' on the [[Bit.Team]] exchange https://bit.team/ and pass the verification. | |||
'''Deposit DEL to your Bit.Team wallet.''' To find the address of the DEL wallet, click on the icon in the upper right corner. | |||
You will see a list of wallets for all coins presented on the exchange. Find a wallet for DEL among them and click the '''Top up''' button. | |||
Next, you will see the address of your DEL wallet and a [[QR code]]. Top up this address with the coins you want to sell and start selling. | |||
On the main page, click the '''Sell''' button, select the [[cryptocurrency]] you want to sell (in our case, DEL), select the currency you want to receive (in our case, rubles), and the payment system that you are ready to accept money for your coins. | |||
'''Please note''' that there are more than 70 payment systems on the exchanger, and you can choose several at once, for example, if you have cards from different banks and you are ready to accept payment for any of them. | |||
After you have identified the search criteria for the ad, you can proceed to the selection of the buyer. | |||
In the list of sellers (for us, they are now buyers) that meet your criteria, you will see: | |||
* seller rating; | |||
* online presence right now (green — online, gray — offline); | |||
* all payment methods acceptable to this buyer; | |||
* the price for one [[coin]] in rubles; | |||
* limits on what minimum and maximum amounts of rubles the buyer is willing to buy coins for. In the screenshot, the seller ''sanshaine'' (he is just online) has a limit of 30,000-200,000 rubles. This means that the user is ready to buy coins for at least 30,000 rubles, but not more than 200,000 rubles. | |||
After you have selected a suitable buyer with suitable limits, click the '''Sell''' button and specify either the number of coins you want to sell or the amount in rubles you want to get. The second field will be filled in automatically. You can also send a message to the buyer. | |||
== C3 Cryptocurrency Exchange == | |||
Crypto exchanges do not provide the option to sell cryptocurrencies for rubles or other currencies. Hier you can only perform "cryptocurrency/cryptocurrency" exchanges. In this article, we will show you how to sell '''[[DEL]]''' for '''[[USDT]]''' (digital dollar). | |||
'''Register''' on the [https://c3.exchange/ C3 cryptocurrency exchange], complete the verification process on the exchange, and deposit DEL into your balance. | |||
Now that you have an account on the exchange with a DEL balance, you can start selling. | |||
You will see a buying and selling form for the selected pair. In this case, we are interested in the selling form, where you will see: | |||
* DEL balance, | |||
* the current price for one DEL in USDT, | |||
* the amount of DEL to sell (enter it yourself), | |||
* the total amount in USDT that you will receive from selling DEL. | |||
Fill out the form and click '''Sell DEL'''. Your coins will appear in your USDT balance. | |||
== See also == | |||
* [[Instruction:How to buy, sell, and transfer DEL on the PancakeSwap|How to buy, sell, and transfer DEL on the PancakeSwap]] | |||
[[Category:Instructions:Coins]] | |||
[[Category:DEL]] | |||
[[Category:BIT.TEAM]] | |||
{{interwiki|ru=Инструкция:Как продать DEL}} |
Latest revision as of 18:40, 30 April 2024
At the moment, there are several sites where you can sell the DEL — base coin of the Decimal network. Here we will describe all the sites where DEL is currently traded, and we will update the article as new ones appear.
Bit.Team P2P Exchange
Register on the Bit.Team exchange https://bit.team/ and pass the verification.
Deposit DEL to your Bit.Team wallet. To find the address of the DEL wallet, click on the icon in the upper right corner.
You will see a list of wallets for all coins presented on the exchange. Find a wallet for DEL among them and click the Top up button.
Next, you will see the address of your DEL wallet and a QR code. Top up this address with the coins you want to sell and start selling.
On the main page, click the Sell button, select the cryptocurrency you want to sell (in our case, DEL), select the currency you want to receive (in our case, rubles), and the payment system that you are ready to accept money for your coins.
Please note that there are more than 70 payment systems on the exchanger, and you can choose several at once, for example, if you have cards from different banks and you are ready to accept payment for any of them.
After you have identified the search criteria for the ad, you can proceed to the selection of the buyer.
In the list of sellers (for us, they are now buyers) that meet your criteria, you will see:
- seller rating;
- online presence right now (green — online, gray — offline);
- all payment methods acceptable to this buyer;
- the price for one coin in rubles;
- limits on what minimum and maximum amounts of rubles the buyer is willing to buy coins for. In the screenshot, the seller sanshaine (he is just online) has a limit of 30,000-200,000 rubles. This means that the user is ready to buy coins for at least 30,000 rubles, but not more than 200,000 rubles.
After you have selected a suitable buyer with suitable limits, click the Sell button and specify either the number of coins you want to sell or the amount in rubles you want to get. The second field will be filled in automatically. You can also send a message to the buyer.
C3 Cryptocurrency Exchange
Crypto exchanges do not provide the option to sell cryptocurrencies for rubles or other currencies. Hier you can only perform "cryptocurrency/cryptocurrency" exchanges. In this article, we will show you how to sell DEL for USDT (digital dollar).
Register on the C3 cryptocurrency exchange, complete the verification process on the exchange, and deposit DEL into your balance.
Now that you have an account on the exchange with a DEL balance, you can start selling.
You will see a buying and selling form for the selected pair. In this case, we are interested in the selling form, where you will see:
- DEL balance,
- the current price for one DEL in USDT,
- the amount of DEL to sell (enter it yourself),
- the total amount in USDT that you will receive from selling DEL.
Fill out the form and click Sell DEL. Your coins will appear in your USDT balance.
See also